Forester
Forester | Adventure | 399 900 kr |
Forester | Limited | 439 900 kr |
Forester | Touring | 459 900 kr |
XFuel-paket | 15 000 kr | |
Metallic lack* | 8 500 kr | |
*ej Crystal White Pearl |
Forester | Adventure | 399 900 kr |
Forester | Limited | 439 900 kr |
Forester | Touring | 459 900 kr |
XFuel-paket | 15 000 kr | |
Metallic lack* | 8 500 kr | |
*ej Crystal White Pearl |
Outback | Adventure | 429 900 kr |
Outback | Limited | 459 900 kr |
Outback | Touring | 484 900 kr |
Outback | Field | 454 900 kr |
XFuel-paket | 15 000 kr | |
Metallic lack* | 6 900 kr | |
Brunt läder | Touring | 3 900 kr |
*ej Crystal White Pearl |
Crosstrek | Adventure | 389 900 kr |
Crosstrek | Limited | 404 900 kr |
Crosstrek | Touring | 419 900 kr |
XFuel-paket | 15 000 kr | |
Metallic lack* | 6 900 kr | |
*ej Pure Red och Oasis Blue |
Kampanj | |||
Solterra | Limited | 579 900 kr | 499 900 kr |
Solterra | Touring | 609 900 kr | 529 900 kr |
Solterra | Touring + | 619 900 kr | 539 900 kr |
Metallic lack | 8 900 kr | ||
Two tone | 13 900 kr |