Forester 2.0 e-Boxer | Base | 349 900 kr |
Forester 2.0 e-Boxer | Active | 374 900 kr |
Forester 2.0 e-Boxer | Ridge | 404 900 kr |
Forester 2.0 e-Boxer | Summit | 424 900 kr |
Metallic lack* | 8 500 kr | |
*ej Crystal White Pearl |
Outback 2.5 | Active | 329 900 kr** |
Outback 2.5 | Ridge | 348 900 kr** |
Outback 2.5 | Summit | 394 900 kr** |
Metallic lack* | 6 900 kr | |
*ej Cool Grey Khaki | ||
**Kampanjpris t o m 15/1 |
Subaru XV 2.0 e-Boxer | Active | 339 900kr |
Subaru XV 2.0 e-Boxer | Ridge | 334 900kr** |
Subaru XV 2.0 e-Boxer | Summit | 364 900kr** |
Metallic lack* | 6 900 kr | |
*ej Pure Red och Cool Grey Khaki | ||
**Kampanjpris t o m 15/1 |